Most Recent Collings Lakes Homes For Sale
| View All Collings Lakes Homes For Sale |
Real Estate Resources |
Collings Lakes Apartments
There are 294 apartments found in and near the Collings Lakes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings